|
Broomfield, Co - 80021 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Broomfield, Co 80021
Population Age & Sex Range for Broomfield, Co 80021
| Total Population: | 27945 |
| Male Population: | 14034 |
| Male < 1: | 148 |
| Male 1: | 264 |
| Male 2: | 148 |
| Male 3: | 232 |
| Male 4: | 217 |
| Male 5: | 212 |
| Male 6: | 239 |
| Male 7: | 227 |
| Male 8: | 252 |
| Male 9: | 237 |
| Male 10: | 289 |
| Male 11: | 201 |
| Male 12: | 183 |
| Male 13: | 253 |
| Male 14: | 272 |
| Male 15: | 271 |
| Male 16: | 192 |
| Male 17: | 190 |
| Male 18: | 227 |
| Male 19: | 126 |
| Male 20: | 133 |
| Male 21: | 160 |
| Male 22-24: | 600 |
| Male 25-29: | 1349 |
| Male 30-34: | 1393 |
| Male 35-39: | 1489 |
| Male 40-44: | 1298 |
| Male 45-49: | 1240 |
| Male 50-54: | 815 |
| Male 55-59: | 447 |
| Male 60-61: | 143 |
| Male 62-64: | 135 |
| Male 65-66: | 9 |
| Male 67-69: | 121 |
| Male 70-74: | 108 |
| Male 75-79: | 68 |
| Male 80-84: | 96 |
| Male 85 & Over: | 50 |
|
| Female Population: | 13911 |
| Female < 1: | 207 |
| Female 1: | 219 |
| Female 2: | 169 |
| Female 3: | 193 |
| Female 4: | 159 |
| Female 5: | 188 |
| Female 6: | 237 |
| Female 7: | 216 |
| Female 8: | 224 |
| Female 9: | 224 |
| Female 10: | 222 |
| Female 11: | 202 |
| Female 12: | 235 |
| Female 13: | 234 |
| Female 14: | 204 |
| Female 15: | 221 |
| Female 16: | 256 |
| Female 17: | 281 |
| Female 18: | 183 |
| Female 19: | 173 |
| Female 20: | 139 |
| Female 21: | 88 |
| Female 22-24: | 593 |
| Female 25-29: | 1184 |
| Female 30-34: | 1471 |
| Female 35-39: | 1339 |
| Female 40-44: | 1413 |
| Female 45-49: | 1189 |
| Female 50-54: | 877 |
| Female 55-59: | 396 |
| Female 60-61: | 132 |
| Female 62-64: | 140 |
| Female 65-66: | 83 |
| Female 67-69: | 67 |
| Female 70-74: | 247 |
| Female 75-79: | 114 |
| Female 80-84: | 96 |
| Female 85 & Over: | 96 |
|
|
|
|
Ethnic Makeup of Broomfield, Co 80021
| Total Population: | 27945 |
| White: | 25008 |
| Black: | 285 |
| Asian: | 1090 |
| Pacific Islander: | 16 |
| Native American: | 184 |
| Two or More: | 605 |
| Other: | 757 |
|
|
Housing Statistics for Broomfield, Co 80021
| Total: | 27778 |
| Own: | 21468 |
| Rent: | 6310 |
|
|
Education Level for Residents of Broomfield, Co 80021
| Total Population: | 17605 |
| Male: | 8761 |
| No School: | 26 |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| 7th - 8th: | 73 |
| 9th: | 55 |
| 10th: | 92 |
| 11th: | 98 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 1871 |
| Professional School Degree: | 130 |
| Less Than 1 Year College: | 464 |
| 1 or More Years College, No Degree: | 1628 |
| Associates: | 820 |
| Bachelors: | 2397 |
| Doctorate: | 95 |
| Masters: | 882 |
|
| Female: | 8844 |
| No School: | 20 |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| 7th - 8th: | 53 |
| 9th: | 41 |
| 10th: | 26 |
| 11th: | 75 |
| 12th, No Diploma: | 158 |
| High School Graduate: | 2111 |
| Professional School Degree: | 129 |
| Less Than 1 Year College: | 857 |
| 1 or More Years College, No Degree: | 1463 |
| Associates: | 879 |
| Bachelors: | 2271 |
| Doctorate: | 44 |
| Masters: | 709 |
|
|
|
Economic Statistics for Broomfield, Co 80021
| Employed Civilian Males: | 9028 |
| Unemployed Civilian Males: | 231 |
| Male Over 16 In Labor Force: | 9279 |
| Male Over 16 Not In Labor Force: | 1110 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 7784 |
| Unemployed Civilian Females: | 229 |
| Female Over 16 In Labor Force: | 8013 |
| Female Over 16 Not In Labor Force: | 2544 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16628 |
| Work At Home: | 682 |
| Over 16, Doesn't Work At Home: | 15946 |
| Family Income Below Poverty: | 136 |
| Household Income Below Poverty: | 320 |
| Married Couple Below Poverty: | 48 |
| Median Family Income: | $68352 |
| Median Household Income: | $61329 |
| Per Capita Income: | $25845 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 221 |
| 5 to 9 Minutes: | 1128 |
| 10 to 14 Minutes: | 1662 |
| 15 to 19 Minutes: | 2104 |
| 20 to 24 Minutes: | 2722 |
| 25 to 29 Minutes: | 1396 |
| 30 to 35 Minutes: | 2924 |
| 36 to 39 Minutes: | 703 |
| 40 to 44 Minutes: | 741 |
| 45 to 59 Minutes: | 1316 |
| 60 to 89 Minutes: | 760 |
| 90 Minutes or More: | 269 |
|
|
Veterans Status for Residents of Broomfield, Co 80021
| Total Males: | 10007 |
| Male 18 to 64 | 9555 |
| Male Civilian 18 to 64 | 9535 |
| Male Civilian Non-Veteran 18 to 64 | 7656 |
| Male Civilian Veteran 18 to 64 | 1879 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 452 |
| Male Civilian 65 and Over | 452 |
| Male Civilian Non-Veteran 65 and Over | 84 |
| Male Civilian Veteran 65 and Over | 368 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10020 |
| Female 18 - 64 | 9317 |
| Female 65 and Over | 703 |
| Female Civilians 18 - 64 | 9317 |
| Female Civilian Non-Veteran 18 - 64 | 9160 |
| Female Civilian Veteran 18 - 64 | 157 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 703 |
| Female Civilian Non-Veteran 65 and Over | 703 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|