|
80020 Broomfield ZIP Code Guide
|
80020 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 80020
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Broomfield, Colorado 80020
Population Age & Sex Range for Broomfield, Colorado 80020
| Total Population: | 47570 |
| Male Population: | 24244 |
| Male < 1: | 280 |
| Male 1: | 405 |
| Male 2: | 330 |
| Male 3: | 432 |
| Male 4: | 338 |
| Male 5: | 464 |
| Male 6: | 519 |
| Male 7: | 451 |
| Male 8: | 380 |
| Male 9: | 484 |
| Male 10: | 455 |
| Male 11: | 360 |
| Male 12: | 372 |
| Male 13: | 480 |
| Male 14: | 446 |
| Male 15: | 490 |
| Male 16: | 441 |
| Male 17: | 318 |
| Male 18: | 347 |
| Male 19: | 279 |
| Male 20: | 254 |
| Male 21: | 203 |
| Male 22-24: | 798 |
| Male 25-29: | 1494 |
| Male 30-34: | 1951 |
| Male 35-39: | 2599 |
| Male 40-44: | 2501 |
| Male 45-49: | 1942 |
| Male 50-54: | 1598 |
| Male 55-59: | 912 |
| Male 60-61: | 247 |
| Male 62-64: | 425 |
| Male 65-66: | 203 |
| Male 67-69: | 234 |
| Male 70-74: | 382 |
| Male 75-79: | 204 |
| Male 80-84: | 152 |
| Male 85 & Over: | 74 |
|
| Female Population: | 23326 |
| Female < 1: | 337 |
| Female 1: | 375 |
| Female 2: | 329 |
| Female 3: | 381 |
| Female 4: | 385 |
| Female 5: | 323 |
| Female 6: | 399 |
| Female 7: | 417 |
| Female 8: | 386 |
| Female 9: | 365 |
| Female 10: | 478 |
| Female 11: | 390 |
| Female 12: | 427 |
| Female 13: | 378 |
| Female 14: | 377 |
| Female 15: | 303 |
| Female 16: | 394 |
| Female 17: | 338 |
| Female 18: | 301 |
| Female 19: | 227 |
| Female 20: | 227 |
| Female 21: | 172 |
| Female 22-24: | 612 |
| Female 25-29: | 1489 |
| Female 30-34: | 2070 |
| Female 35-39: | 2546 |
| Female 40-44: | 2384 |
| Female 45-49: | 1924 |
| Female 50-54: | 1376 |
| Female 55-59: | 890 |
| Female 60-61: | 292 |
| Female 62-64: | 373 |
| Female 65-66: | 235 |
| Female 67-69: | 410 |
| Female 70-74: | 423 |
| Female 75-79: | 260 |
| Female 80-84: | 237 |
| Female 85 & Over: | 96 |
|
|
|
|
Ethnic Makeup of Broomfield, Colorado 80020
| Total Population: | 47570 |
| White: | 42027 |
| Black: | 474 |
| Asian: | 2481 |
| Pacific Islander: | |
| Native American: | 171 |
| Two or More: | 1071 |
| Other: | 1346 |
|
|
Housing Statistics for Broomfield, Colorado 80020
| Total: | 47521 |
| Own: | 39561 |
| Rent: | 7960 |
|
|
Education Level for Residents of Broomfield, Colorado 80020
| Total Population: | 29923 |
| Male: | 14918 |
| No School: | 104 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 61 |
| 7th - 8th: | 73 |
| 9th: | 87 |
| 10th: | 144 |
| 11th: | 132 |
| 12th, No Diploma: | 336 |
| High School Graduate: | 2751 |
| Professional School Degree: | 342 |
| Less Than 1 Year College: | 1094 |
| 1 or More Years College, No Degree: | 2689 |
| Associates: | 1216 |
| Bachelors: | 3961 |
| Doctorate: | 288 |
| Masters: | 1619 |
|
| Female: | 15005 |
| No School: | 130 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 64 |
| 7th - 8th: | 113 |
| 9th: | 100 |
| 10th: | 118 |
| 11th: | 157 |
| 12th, No Diploma: | 288 |
| High School Graduate: | 3633 |
| Professional School Degree: | 232 |
| Less Than 1 Year College: | 1336 |
| 1 or More Years College, No Degree: | 2596 |
| Associates: | 1347 |
| Bachelors: | 3708 |
| Doctorate: | 141 |
| Masters: | 1017 |
|
|
|
Economic Statistics for Broomfield, Colorado 80020
| Employed Civilian Males: | 14282 |
| Unemployed Civilian Males: | 498 |
| Male Over 16 In Labor Force: | 14802 |
| Male Over 16 Not In Labor Force: | 2756 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 11410 |
| Unemployed Civilian Females: | 464 |
| Female Over 16 In Labor Force: | 11881 |
| Female Over 16 Not In Labor Force: | 5395 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 25361 |
| Work At Home: | 1019 |
| Over 16, Doesn't Work At Home: | 24342 |
| Family Income Below Poverty: | 234 |
| Household Income Below Poverty: | 638 |
| Married Couple Below Poverty: | 80 |
| Median Family Income: | $73194 |
| Median Household Income: | $68150 |
| Per Capita Income: | $26789 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 319 |
| 5 to 9 Minutes: | 1754 |
| 10 to 14 Minutes: | 2634 |
| 15 to 19 Minutes: | 3361 |
| 20 to 24 Minutes: | 3728 |
| 25 to 29 Minutes: | 1609 |
| 30 to 35 Minutes: | 4614 |
| 36 to 39 Minutes: | 1312 |
| 40 to 44 Minutes: | 1166 |
| 45 to 59 Minutes: | 2295 |
| 60 to 89 Minutes: | 1228 |
| 90 Minutes or More: | 322 |
|
|
Veterans Status for Residents of Broomfield, Colorado 80020
| Total Males: | 16799 |
| Male 18 to 64 | 15550 |
| Male Civilian 18 to 64 | 15528 |
| Male Civilian Non-Veteran 18 to 64 | 12563 |
| Male Civilian Veteran 18 to 64 | 2965 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 1249 |
| Male Civilian 65 and Over | 1249 |
| Male Civilian Non-Veteran 65 and Over | 273 |
| Male Civilian Veteran 65 and Over | 976 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16544 |
| Female 18 - 64 | 14883 |
| Female 65 and Over | 1661 |
| Female Civilians 18 - 64 | 14876 |
| Female Civilian Non-Veteran 18 - 64 | 14570 |
| Female Civilian Veteran 18 - 64 | 306 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 1661 |
| Female Civilian Non-Veteran 65 and Over | 1573 |
| Female Civilian Veteran 65 and Over | 88 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|