|
Brighton, Co - 80601 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Brighton, Co 80601
Population Age & Sex Range for Brighton, Co 80601
| Total Population: | 34300 |
| Male Population: | 17725 |
| Male < 1: | 332 |
| Male 1: | 387 |
| Male 2: | 273 |
| Male 3: | 222 |
| Male 4: | 279 |
| Male 5: | 312 |
| Male 6: | 203 |
| Male 7: | 262 |
| Male 8: | 235 |
| Male 9: | 275 |
| Male 10: | 345 |
| Male 11: | 380 |
| Male 12: | 236 |
| Male 13: | 190 |
| Male 14: | 338 |
| Male 15: | 238 |
| Male 16: | 282 |
| Male 17: | 283 |
| Male 18: | 286 |
| Male 19: | 280 |
| Male 20: | 252 |
| Male 21: | 195 |
| Male 22-24: | 690 |
| Male 25-29: | 1430 |
| Male 30-34: | 1585 |
| Male 35-39: | 1565 |
| Male 40-44: | 1576 |
| Male 45-49: | 1265 |
| Male 50-54: | 1013 |
| Male 55-59: | 664 |
| Male 60-61: | 205 |
| Male 62-64: | 371 |
| Male 65-66: | 221 |
| Male 67-69: | 182 |
| Male 70-74: | 355 |
| Male 75-79: | 282 |
| Male 80-84: | 177 |
| Male 85 & Over: | 59 |
|
| Female Population: | 16575 |
| Female < 1: | 318 |
| Female 1: | 286 |
| Female 2: | 284 |
| Female 3: | 268 |
| Female 4: | 256 |
| Female 5: | 281 |
| Female 6: | 264 |
| Female 7: | 280 |
| Female 8: | 302 |
| Female 9: | 207 |
| Female 10: | 333 |
| Female 11: | 267 |
| Female 12: | 300 |
| Female 13: | 205 |
| Female 14: | 217 |
| Female 15: | 280 |
| Female 16: | 186 |
| Female 17: | 239 |
| Female 18: | 232 |
| Female 19: | 148 |
| Female 20: | 153 |
| Female 21: | 183 |
| Female 22-24: | 545 |
| Female 25-29: | 1237 |
| Female 30-34: | 1368 |
| Female 35-39: | 1527 |
| Female 40-44: | 1285 |
| Female 45-49: | 1165 |
| Female 50-54: | 1015 |
| Female 55-59: | 807 |
| Female 60-61: | 273 |
| Female 62-64: | 246 |
| Female 65-66: | 213 |
| Female 67-69: | 207 |
| Female 70-74: | 335 |
| Female 75-79: | 396 |
| Female 80-84: | 196 |
| Female 85 & Over: | 271 |
|
|
|
|
Ethnic Makeup of Brighton, Co 80601
| Total Population: | 34300 |
| White: | 27651 |
| Black: | 243 |
| Asian: | 439 |
| Pacific Islander: | |
| Native American: | 242 |
| Two or More: | 958 |
| Other: | 4767 |
|
|
Housing Statistics for Brighton, Co 80601
| Total: | 32985 |
| Own: | 26376 |
| Rent: | 6609 |
|
|
Education Level for Residents of Brighton, Co 80601
| Total Population: | 21491 |
| Male: | 10950 |
| No School: | 177 |
| Nursery - 4th: | 223 |
| 5th - 6th: | 349 |
| 7th - 8th: | 226 |
| 9th: | 255 |
| 10th: | 378 |
| 11th: | 393 |
| 12th, No Diploma: | 451 |
| High School Graduate: | 3396 |
| Professional School Degree: | 147 |
| Less Than 1 Year College: | 732 |
| 1 or More Years College, No Degree: | 1565 |
| Associates: | 936 |
| Bachelors: | 1252 |
| Doctorate: | 36 |
| Masters: | 434 |
|
| Female: | 10541 |
| No School: | 134 |
| Nursery - 4th: | 117 |
| 5th - 6th: | 332 |
| 7th - 8th: | 323 |
| 9th: | 334 |
| 10th: | 252 |
| 11th: | 288 |
| 12th, No Diploma: | 313 |
| High School Graduate: | 3199 |
| Professional School Degree: | 110 |
| Less Than 1 Year College: | 1032 |
| 1 or More Years College, No Degree: | 1631 |
| Associates: | 750 |
| Bachelors: | 1393 |
| Doctorate: | 8 |
| Masters: | 325 |
|
|
|
Economic Statistics for Brighton, Co 80601
| Employed Civilian Males: | 9326 |
| Unemployed Civilian Males: | 516 |
| Male Over 16 In Labor Force: | 9872 |
| Male Over 16 Not In Labor Force: | 3346 |
| Male Over 16 In Armed Forces: | 30 |
|
| Employed Civilian Females: | 7310 |
| Unemployed Civilian Females: | 382 |
| Female Over 16 In Labor Force: | 7692 |
| Female Over 16 Not In Labor Force: | 4535 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16372 |
| Work At Home: | 525 |
| Over 16, Doesn't Work At Home: | 15847 |
| Family Income Below Poverty: | 440 |
| Household Income Below Poverty: | 740 |
| Married Couple Below Poverty: | 258 |
| Median Family Income: | $57358 |
| Median Household Income: | $52570 |
| Per Capita Income: | $20194 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 589 |
| 5 to 9 Minutes: | 1586 |
| 10 to 14 Minutes: | 1522 |
| 15 to 19 Minutes: | 1407 |
| 20 to 24 Minutes: | 1552 |
| 25 to 29 Minutes: | 1417 |
| 30 to 35 Minutes: | 3042 |
| 36 to 39 Minutes: | 856 |
| 40 to 44 Minutes: | 1048 |
| 45 to 59 Minutes: | 1918 |
| 60 to 89 Minutes: | 681 |
| 90 Minutes or More: | 229 |
|
|
Veterans Status for Residents of Brighton, Co 80601
| Total Males: | 12653 |
| Male 18 to 64 | 11377 |
| Male Civilian 18 to 64 | 11355 |
| Male Civilian Non-Veteran 18 to 64 | 9341 |
| Male Civilian Veteran 18 to 64 | 2014 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 1276 |
| Male Civilian 65 and Over | 1276 |
| Male Civilian Non-Veteran 65 and Over | 421 |
| Male Civilian Veteran 65 and Over | 855 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11802 |
| Female 18 - 64 | 10184 |
| Female 65 and Over | 1618 |
| Female Civilians 18 - 64 | 10184 |
| Female Civilian Non-Veteran 18 - 64 | 10031 |
| Female Civilian Veteran 18 - 64 | 153 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1618 |
| Female Civilian Non-Veteran 65 and Over | 1588 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|